Territory Scan · North Front Range (sample)
Commercial contractors in your six counties
Since your last scan · Oct 1, 2026
5 new businesses in your box · 3 new dated events
14 businesses on this page, of an estimated 40 that fit your box. 6 more are verified but don't yet have enough on record to show. We add more each month.
GGeneral contractorEElectrical
MMechanical / HVACRRoofing
New since last scan
Pins sit at the town, not the address. A pin opens its business.
| Business | Dollar anchors | Lender on record | Premises | Latest event | Status |
|---|---|---|---|---|---|
BusinessCinder Butte General Contracting, Inc.NewCommerce City, Adams County TradeGeneral contractor Years in businessSince 2003 ContactOwner named | Permits, last 2 years: 8 ($5.3M valued) Federal awards $1.4M (last 2 years, USASpending) | Lender on recordGranary Row Bank CollateralEquipment Lien datesFiled Dec 2021 · active to Dec 2026 | Owns | Large permit Oct 2026New | |
BusinessGranite Saddle Construction, Inc.Golden, Jefferson County TradeGeneral contractor Years in businessSince 1996 ContactOwner named | Permits, last 2 years: 11 ($8.1M valued) Federal awards $4.6M (last 2 years, USASpending) | Lender on recordQuarrystone Bank CollateralAll business assets Lien datesFiled Oct 2026 · active to Oct 2031 | Owns (via Granite Saddle Yard, LLC) | Lender changed Oct 2026New | |
BusinessKestrel Mesa Builders, LLCLoveland, Larimer County TradeGeneral contractor Years in businessSince 2015 ContactContact on file | Permits, last 2 years: 9 ($6.7M valued) | Lender on record— Collateral— Lien dates— | Owns (via KMB Yard, LLC) | Large permit May 2026 | Set by R. Lindqvist (fictional) · Oct 21 |
BusinessHalfmoon Electric Co.NewArvada, Jefferson County TradeElectrical Years in businessSince 2013 Contact— | Permits, last 2 years: 12 ($900K valued) | Lender on record— Collateral— Lien dates— | — | — | |
BusinessNorth Bench Electrical Contractors, LLCWindsor, Weld County TradeElectrical Years in businessSince 2010 ContactContact on file | Permits, last 2 years: 18 ($1.1M valued) | Lender on recordPinyon State Bank CollateralEquipment Lien datesFiled Apr 2022 · active to Apr 2027 | — | — | |
BusinessSaltbush Electric, LLCNewErie, Weld County TradeElectrical Years in businessSince 2018 ContactOwner named | — | Lender on record— Collateral— Lien dates— | — | — | |
BusinessSawhill Electric Inc.NewThornton, Adams County TradeElectrical Years in businessSince 1998 ContactOwner named | Permits, last 2 years: 22 ($1.8M valued) Federal awards $900K (last 2 years, USASpending) | Lender on recordHighwater National Bank CollateralAR & inventory Lien datesFiled Oct 2026 · active to Oct 2031 | Owns | New bank lien Oct 2026New | |
BusinessFoxglove Mechanical, LLCBroomfield, Broomfield County TradeMechanical / HVAC Years in businessSince 2016 Contact— | Permits, last 2 years: 16 ($2.2M valued) | Lender on recordLedgerstone Bank CollateralAR & inventory Lien datesFiled Jul 2023 · active to Jul 2028 | — | — | |
BusinessIronbark Mechanical Services, Inc.Fort Collins, Larimer County TradeMechanical / HVAC Years in businessSince 2001 ContactContact on file | Permits, last 2 years: 40 ($4.2M valued) Federal awards $2.3M (last 2 years, USASpending) | Lender on recordLedgerstone Bank CollateralAll business assets Lien datesFiled Jun 2021 · active to Jun 2031 | — | Federal award Jul 2026 | |
BusinessLarkspur Ridge Mechanical, LLCNewBrighton, Adams County TradeMechanical / HVAC Years in businessSince 2011 ContactOwner named | Permits, last 2 years: 14 ($3.4M valued) | Lender on recordGranary Row Bank CollateralAll business assets Lien datesFiled Mar 2024 · active to Mar 2029 | Owns (via Larkspur Ridge Holdings, LLC) | Large permit Sep 2025 | |
BusinessPrairie Lark Heating & Air, LLCGreeley, Weld County TradeMechanical / HVAC Years in businessSince 2009 ContactOwner named | — | Lender on recordPinyon State Bank CollateralEquipment Lien datesFiled Oct 2022 · active to Oct 2027 | Owns | — | |
BusinessSweetgrass Roofing & Sheet Metal, LLCGreeley, Weld County TradeRoofing Years in businessSince 2007 ContactOwner named | Permits, last 2 years: 26 ($1.5M valued) | Lender on recordGranary Row Bank CollateralEquipment Lien datesFiled Jan 2025 · active to Jan 2030 | Owns | — | Set by J. Okafor (fictional) · Oct 14 |
BusinessTamarack Lane Roofing, Inc.Westminster, Adams County TradeRoofing Years in businessSince 2006 ContactContact on file | Permits, last 2 years: 35 ($2.6M valued) | Lender on recordHighwater National Bank CollateralEquipment Lien datesFiled Nov 2024 · active to Nov 2029 | Owns | — | Set by J. Okafor (fictional) · Oct 9 |
BusinessTwo Forks Roofing Co.Longmont, Boulder County TradeRoofing Years in businessSince 2004 ContactContact on file | Permits, last 2 years: 31 ($2.1M valued) | Lender on recordQuarrystone Bank CollateralEquipment Lien datesFiled Feb 2023 · active to Feb 2028 | — | — | Set by J. Okafor (fictional) · Oct 9 |
No businesses match these filters. Clear filters
— not on record in the sources we check
New by a name: entered your box since your last scan. By an event: dated after your last scan.
The live scan also shows a modeled size band where we can support one, marked "(modeled)" with its basis. This sample leaves the size columns out.
Status is shared by everyone at your bank in the product. In this sample it's kept in this browser only.